We manufacture Heavy Axle load PSC Sleepers which are used by Dedicated Freight Corridor Corporation of India (DFCCIL), which includes following products and their respective drawings:
Type of Sleepers | Drawing No. |
25 Ton Axle Load – Main Line Sleepers | RT-7008 |
25 Ton Axle Load – Switch Expansion Joint | RT-8224 |
25 Ton Axle Load - Level Crossing | RT-8225 |
25 Ton Axle Load – Guard Rail Straight | RT-8228 |
25 Ton Axle Load – Guard Rail Flared | RT-8229 to RT-8237 |
1 in 12 – 555R – 60 E/1/60 Kg CANTED Turnout for EDFCCIL | VAE VKN 05181-01 VAEVKN05182-01 & VAEVKN05183 – 01 VAEVKN05184-01 & VAEVKN05185 – 01 VAEVKN05186-01 to VAEVKN05194-01 VAEVKN05195-01 & VAE VKN 05196-01 VAEVKN05197-01 TO VAEVKN05207-01 VAEVKN05208-01 TO VAEVKN05218-01 VAEVKN05219-01 TO VAEVKN05242-01 VAEVKN05243-01 TO VAEVKN05246-01 VAEVKN05247-01 TO VAEVKN05256-01 VAEVKN05257-01 TO VAEVKN05263-01 VAEVKN05264-01 TO VAEVKN05272-01 VAEVKN 05273-01 |
1 IN 12 – 555R-60 E1/60 Kg CANTED “LH”, “RH” Derailing Switch 25 T Axle load for EDFCCIL |
VAEVKN05181-01 VAEVKN05182-01 & VAEVKN05183-01 VAEVKN05184-01 & VAEVKN05185-01 VAEVKN05186-01 TO VAEVKN05194-01 VAEVKN05700-01 & VAEVKN05701-01 VAEVKN05197-01 TO VAEVKN05207-01”RH” VAEVKN05181-01, VAEVKN05182-01 & VAEVKN05183-01 VAEVKN05184-01 & VAEVKN05185-01 VAEVKN05186-01 TO VAEVKN05194-01 VAEVKN05700-01 & VAEVKN05701-01 VAEVKN05197-01 TO VAEVKN05207-01 ”LH” |
Improved Switch Expansion Joint 25 T Axle Load for EDFCCIL | VAEVKN05794-00, VAEVKN05689-00, RDSO/T-8224 |